Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
---|---|---|---|---|---|---|---|
InsaneCoin | 47950€ | 0€ | 23111471.0 | 10€ | 0.33 | 4.63 | 8.96 |
SmartCoin | 47123€ | 0€ | 25210628.0 | 3€ | 0.61 | 3.00 | 13.94 |
VoteCoin | 47100€ | 0€ | 44646125.0 | 40€ | -2.76 | 2.70 | 18.94 |
AquariusCoin | 46535€ | 0.02€ | 2067696.0 | 7€ | 0.33 | -4.46 | 16.85 |
Mincoin | 46119€ | 0.01€ | 5102721.0 | 23€ | 0.34 | -4.23 | 6.06 |
EagleX | 46058€ | 0€ | 72000000.0 | 11€ | 0.33 | 3.14 | 13.45 |
Masternodecoin | 45978€ | 0€ | 77717990.0 | € | -10.11 | ||
Numus | 45562€ | 0.02€ | 2750877.0 | 223€ | 0.33 | 5.79 | 20.80 |
Ultimate Secure Cash | 45247€ | 0€ | 38602656.0 | 5€ | 0.33 | 65.93 | 33.33 |
PureVidz | 45235€ | 0€ | 125279775.0 | € | 0.00 | 0.00 | 30.50 |
Commercium | 44883€ | 0€ | 30964288.0 | € | 0.00 | 14.46 | |
SAKECOIN | 44661€ | 0€ | 10000000000.0 | 7€ | 13.38 | 27.20 | -15.01 |
300 Token | 44308€ | 147.69€ | 300.0 | 151€ | 0.33 | -9.72 | -9.72 |
Signatum | 44234€ | 0€ | 107972766.0 | € | 0.00 | 0.00 | 41.73 |
Dystem | 43269€ | 0.01€ | 4103751.0 | € | 0.00 | 4.51 | -18.77 |
Zenswap Network Token | 43205€ | 0€ | 20000000000.0 | 68€ | 1.86 | 66.92 | 68.73 |
Impact | 42755€ | 0€ | 110529613.0 | 21€ | 83.97 | 56.50 | 17.13 |
AdultChain | 42310€ | 0€ | 52187537.0 | 54€ | 0.40 | 30.78 | 37.38 |
Help The Homeless Coin | 42240€ | 0€ | 600591250.0 | 79€ | 0.33 | 2.70 | 22.18 |
Earth Token | 42177€ | 0€ | 750000000.0 | 70€ | 1.26 | 0.21 | 11.21 |
BlazeCoin | 41766€ | 0€ | 608557394.0 | € | 0.00 | 0.00 | 0.00 |
Altcoin | 41370€ | 0.34€ | 134063.0 | 7€ | 0.33 | -27.19 | 32.67 |
ZeusNetwork | 41000€ | 0€ | 100000000000 | 242€ | 1.65 | -22.96 | -20.20 |
Ethereum Dark | 39825€ | 0.03€ | 3019862.0 | 37€ | 0.33 | 0.57 | 4.71 |
X-Coin | 38415€ | 0€ | 12384976.0 | 16€ | 0.62 | 7.85 | 6.40 |
08
Sept
Nouveaux Commentaires