Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
---|---|---|---|---|---|---|---|
PRIZM | 144438432€ | 0.14€ | 6000000000.0 | 505587€ | -0.08 | -7.04 | -25.84 |
ZB Token | 138491424€ | 0.3€ | 2100000000.0 | 42880300€ | -0.13 | 3.18 | 8.17 |
ThoreCoin | 136862752€ | 1578.83€ | 100000.0 | 189667€ | -0.02 | 4.18 | 2.90 |
ThoreNext | 136600352€ | 6.31€ | 210000000.0 | 150937€ | -0.02 | 8.97 | 12.32 |
Hedera Hashgraph | 132224344€ | 0.04€ | 50000000000.0 | 9601011€ | 0.67 | 1.00 | 20.56 |
Augur | 125658312€ | 11.42€ | 11000000.0 | 26835944€ | -0.22 | 5.37 | 9.01 |
Bitcoin Diamond | 122892080€ | 0.66€ | 189492898.0 | 7544684€ | 0.01 | 7.34 | 16.24 |
TrueUSD | 122051880€ | 0.89€ | 136794817.0 | 725202752€ | -0.08 | -0.14 | 0.02 |
Kyber Network | 120266128€ | 0.67€ | 211432813.0 | 76335304€ | -0.89 | 15.73 | 34.76 |
OmiseGO | 117776840€ | 0.84€ | 140245398.0 | 149292080€ | -0.28 | 5.82 | 3.23 |
Synthetix Network Token | 115468992€ | 0.68€ | 173438656.0 | 1350619€ | -0.33 | -3.23 | -13.77 |
Waves | 114427160€ | 1.13€ | 101315482.0 | 81089520€ | 1.66 | 8.66 | 5.86 |
ETERNAL TOKEN | 113970528€ | 1.22€ | 200000000.0 | 6966€ | -0.02 | 6.24 | -13.76 |
MonaCoin | 111990568€ | 1.7€ | 65729675.0 | 12392049€ | 0.41 | 1.25 | 13.60 |
Mixin | 110109592€ | 230.22€ | 1000000.0 | 7087694€ | 0.27 | 3.38 | 0.98 |
THETA | 107326792€ | 0.12€ | 1000000000.0 | 7253771€ | -0.15 | 6.18 | 11.61 |
Multi-collateral DAI | 105933696€ | 0.9€ | 117942889.0 | 16833488€ | 0.03 | 0.81 | 1.27 |
Cryptonex | 99435856€ | 1.79€ | 107135054.0 | 1793692€ | 0.16 | 3.95 | 4.20 |
Nano | 98170168€ | 0.74€ | 133248297.0 | 3104276€ | 0.10 | 7.38 | 3.98 |
KuCoin Shares | 95633688€ | 1.17€ | 171850451.0 | 9039125€ | -0.08 | 5.35 | 9.81 |
Holo | 95357456€ | 0€ | 177619433541 | 8063368€ | -0.05 | 3.15 | 1.18 |
Nexo | 94192296€ | 0.17€ | 1000000000.0 | 14125294€ | 0.22 | 6.15 | 19.68 |
Maximine Coin | 90940112€ | 0.06€ | 16000000000.0 | 676€ | 0.10 | 2078.32 | -14.39 |
Nervos Network | 90572936€ | 0.01€ | 26841470224.0 | 8569522€ | 0.29 | 3.48 | 24.60 |
GlitzKoin | 88060920€ | 0.36€ | 998999328.0 | 2483036€ | 0.97 | 0.78 | 0.90 |
08
Sept
Nouveaux Commentaires