Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
---|---|---|---|---|---|---|---|
inSure | 87152944€ | 0.02€ | 88000000000.0 | 18188€ | -0.05 | -6.52 | -14.83 |
Siacoin | 85626080€ | 0€ | 41817047634.0 | 1274260€ | 0.74 | 3.26 | -4.01 |
v.systems | 84309352€ | 0.04€ | 3853283839.0 | 30656820€ | 0.27 | -9.23 | 11.22 |
Enjin Coin | 81606808€ | 0.1€ | 1000000000.0 | 7254488€ | 0.22 | 6.57 | 9.07 |
Horizen | 80040736€ | 9.35€ | 8564113.0 | 1647514€ | 0.17 | 3.49 | -2.38 |
DigixDAO | 77622960€ | 38.81€ | 2000000.0 | 542562€ | 0.05 | 3.60 | 2.61 |
DxChain Token | 77239896€ | 0€ | 100000000000 | 1730001€ | 0.18 | 7.22 | -4.82 |
Bytecoin | 74936968€ | 0€ | 184066828814 | 39321€ | -5.51 | 2.49 | -1.74 |
Bytom | 74887456€ | 0.07€ | 1407000000.0 | 11249434€ | 0.20 | 5.72 | 4.97 |
Binance USD | 74386216€ | 0.89€ | 83309782.0 | 58927144€ | -0.06 | -0.17 | 0.00 |
MCO | 73582264€ | 4.66€ | 31587682.0 | 20654384€ | -0.06 | 2.13 | 2.43 |
botXcoin | 73076872€ | 0.04€ | 5000000000.0 | 376582€ | -0.36 | 4.01 | 1.44 |
BitTorrent | 72460056€ | 0€ | 990000000000 | 69334048€ | -0.09 | 4.98 | -0.24 |
DigiByte | 72327904€ | 0.01€ | 12892919085.0 | 989299€ | -0.59 | 2.99 | 4.77 |
Tap | 71913968€ | 0.14€ | 10000000000.0 | 309823€ | -0.78 | 0.10 | 0.00 |
Counos Coin | 69287184€ | 4.67€ | 16986060.0 | 61943€ | -0.02 | 2.75 | 10.90 |
HyperCash | 68292256€ | 1.53€ | 44532246.0 | 20752488€ | -0.92 | 8.21 | 6.22 |
Komodo | 68246992€ | 0.58€ | 118660562.0 | 2356674€ | -0.15 | -3.62 | 4.75 |
Matic Network | 67312824€ | 0.02€ | 10000000000.0 | 72838304€ | -0.52 | 8.08 | 43.59 |
Centrality | 67146624€ | 0.08€ | 1200000000.0 | 170358€ | -0.35 | 7.96 | 9.31 |
Swipe | 66795384€ | 1.09€ | 299987200.0 | 10528172€ | 0.60 | 0.94 | 22.09 |
BitShares | 65747736€ | 0.02€ | 2749980000.0 | 6159161€ | -0.12 | 5.37 | 7.00 |
ABBC Coin | 64746664€ | 0.12€ | 1003278750.0 | 32174386€ | 0.77 | 18.89 | 34.95 |
Steem | 63044352€ | 0.17€ | 378989596.0 | 1720739€ | 0.15 | 4.03 | 12.50 |
Terra | 61597104€ | 0.21€ | 995859074.0 | 4159959€ | 0.05 | 1.34 | 6.75 |
08
Sept
Nouveaux Commentaires