Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
| Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
|---|---|---|---|---|---|---|---|
| Rise | 2608192€ | 0.02€ | 132157784.0 | 2009€ | 0.03 | 2.39 | 42.23 |
| Soarcoin | 2583296€ | 0€ | 5000000000.0 | 455€ | 0.33 | 0.48 | 15.56 |
| BitCapitalVendor | 2582322€ | 0€ | 1200000000.0 | 131704€ | 1.93 | 2.92 | -1.05 |
| Stealth | 2579185€ | 0.08€ | 30608575.0 | 1550€ | 0.62 | 3.84 | 55.97 |
| DeepOnion | 2568955€ | 0.16€ | 21108978.0 | 6597€ | 0.14 | 6.29 | 51.28 |
| Brickblock | 2564668€ | 0.03€ | 265000143.0 | 54043€ | 1.34 | 17.13 | 40.37 |
| PolySwarm | 2563201€ | 0€ | 1885913076.0 | 99191€ | 1.82 | 12.36 | 51.92 |
| Hydro Protocol | 2557753€ | 0€ | 1560000000.0 | 123351€ | 0.56 | 17.85 | 50.96 |
| Pal Network | 2527246€ | 0.01€ | 1000000000.0 | 224999€ | 1.50 | 11.85 | 28.59 |
| CEEK VR | 2521506€ | 0€ | 1000000000.0 | 111485€ | 1.86 | 22.61 | 26.76 |
| HempCoin | 2520211€ | 0.01€ | 244172892.0 | 2320€ | -0.16 | 3.77 | 29.98 |
| LINA | 2518748€ | 0.02€ | 900000000.0 | 63967€ | 0.28 | -1.16 | 79.90 |
| Distributed Credit Chain | 2518591€ | 0€ | 3420291356.0 | 1453095€ | 1.73 | 6.46 | 29.46 |
| Olympus Labs | 2483319€ | 0.06€ | 100000000.0 | 134442€ | 1.17 | 6.32 | 16.74 |
| MktCoin | 2471817€ | 0€ | 2256872533.0 | 3204€ | -0.93 | 2.03 | 48.32 |
| CargoX | 2470740€ | 0.02€ | 215119016.0 | 40445€ | -1.42 | 14.27 | 41.59 |
| BitDice | 2461564€ | 0.04€ | 100000000.0 | 2066€ | 0.33 | 2.70 | 22.18 |
| Smartshare | 2449379€ | 0€ | 10000000000.0 | 168508€ | 2.50 | 2.96 | 6.73 |
| Sentinel | 2437425€ | 0€ | 1999970000.0 | 31964€ | 1.81 | 8.89 | 15.02 |
| DxChain Token | 2419908€ | 0€ | 100000000000 | 113236€ | 4.36 | 24.78 | 15.11 |
| TaTaTu | 2415309€ | 0.03€ | 10000000000.0 | 20782€ | 0.96 | 7.41 | -10.82 |
| DeepBrain Chain | 2407071€ | 0€ | 10000000000.0 | 205102€ | 0.25 | -0.54 | -2.50 |
| Coinvest | 2369828€ | 0.2€ | 107142857.0 | 1702€ | 1.84 | 28.68 | 36.64 |
| Remme | 2357914€ | 0€ | 1000000000.0 | 210598€ | 0.76 | 9.12 | 37.80 |
| Electrify.Asia | 2344769€ | 0€ | 749999997.0 | 30291€ | 1.33 | 3.86 | 27.49 |
05
Déc
Nouveaux Commentaires