Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
| Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
|---|---|---|---|---|---|---|---|
| BitKan | 5901227€ | 0€ | 10000000000.0 | 308135€ | 1.02 | 11.54 | 37.88 |
| Cashaa | 5873229€ | 0.01€ | 1000000000.0 | 117469€ | 0.66 | 23.48 | 17.95 |
| Bitcoin Interest | 5869111€ | 0.32€ | 18326892.0 | 485€ | 0.21 | -2.26 | 7.01 |
| Zipper | 5838898€ | 0€ | 100000000000 | 1828088€ | -0.65 | 13.12 | -1.77 |
| SingularDTV | 5838115€ | 0.01€ | 1000000000.0 | 275110€ | 0.65 | 4.79 | 25.78 |
| LEOcoin | 5808808€ | 0.06€ | 110100629.0 | 1171177€ | -2.07 | -8.60 | -7.86 |
| GINcoin | 5794673€ | 1.29€ | 4505238.0 | 20576€ | -1.56 | 0.54 | 9.73 |
| Counterparty | 5778829€ | 2.21€ | 2615859.0 | 11338€ | 1.25 | 4.43 | 15.31 |
| Achain | 5776350€ | 0.01€ | 1000000000.0 | 282999€ | 1.60 | 5.93 | 23.20 |
| XTRABYTES | 5699958€ | 0.01€ | 650000000.0 | 3439€ | 2.21 | 4.28 | 16.47 |
| Cosmo Coin | 5660930€ | 0.01€ | 923000000.0 | 84006€ | 1.19 | -2.35 | 0.41 |
| Humanscape | 5580777€ | 0€ | 125000000000 | 77505€ | 2.98 | 12.91 | 39.35 |
| Bitcore | 5577976€ | 0.34€ | 17352893.0 | 157579€ | 0.55 | 26.51 | 16.71 |
| All Sports | 5573855€ | 0€ | 1500000000.0 | 611092€ | 3.58 | 3.77 | 45.80 |
| CyberVein | 5570453€ | 0.01€ | 2147483648.0 | 34519€ | 7.91 | 6.46 | -7.04 |
| Mothership | 5540265€ | 0.04€ | 200000000.0 | 3035€ | 1.56 | 5.39 | 52.43 |
| MediShares | 5500782€ | 0.01€ | 2000000000.0 | 106855€ | 1.00 | 3.21 | 41.83 |
| PACcoin | 5497711€ | 0€ | 5685163688.0 | 26861€ | 1.23 | 10.03 | 44.13 |
| GameCredits | 5489911€ | 0.08€ | 69836100.0 | 47031€ | -1.18 | 1.47 | 63.93 |
| Hydro | 5429986€ | 0€ | 11111111111.0 | 482008€ | 1.43 | 0.80 | 18.63 |
| Lympo | 5414100€ | 0.01€ | 999999999.0 | 480473€ | 0.21 | 3.76 | 38.32 |
| Linda | 5404139€ | 0€ | 11862294010.0 | 17706€ | -7.07 | -2.12 | 41.17 |
| ParkinGo | 5387672€ | 0.52€ | 94808613.0 | 5417€ | 1.74 | 0.53 | -2.29 |
| Blox | 5384055€ | 0.01€ | 1000000000.0 | 408192€ | -0.70 | 5.84 | 31.65 |
| Pascal Coin | 5383170€ | 0.22€ | 24107450.0 | 30855€ | -1.36 | 6.23 | 22.94 |
05
Déc
Nouveaux Commentaires