Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
| Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
|---|---|---|---|---|---|---|---|
| InterCrone | 543679€ | 0.04€ | 17394587.0 | 1232€ | 5.83 | 31.34 | 23.31 |
| Ryo Currency | 541592€ | 0.06€ | 8496147.0 | 1439€ | 0.27 | 0.78 | 5.79 |
| Lynx | 541563€ | 0€ | 77871867787.0 | 700€ | 14.42 | 14.76 | 38.50 |
| RealTract | 535592€ | 0€ | 35000000000.0 | 939907€ | -46.36 | -12.38 | -23.26 |
| BetterBetting | 534414€ | 0€ | 200585763.0 | 19757€ | 0.61 | 15.72 | 45.08 |
| Clipper Coin | 533542€ | 0€ | 5000000000.0 | 9775€ | -0.32 | -9.36 | 18.02 |
| CanYaCoin | 527360€ | 0.01€ | 95827000.0 | 14601€ | 0.37 | 0.45 | 3.79 |
| VeriumReserve | 525687€ | 0.27€ | 1939786.0 | 2603€ | 0.31 | -2.15 | 23.05 |
| MODEL-X-coin | 524765€ | 0.05€ | 21000000.0 | 8456€ | 0.33 | 10.92 | 17.90 |
| Memetic / PepeCoin | 524109€ | 0.02€ | 23875454.0 | 8511€ | 1.57 | 1.90 | 9.55 |
| Block Array | 522446€ | 0.01€ | 88409933.0 | 16678€ | 0.89 | -0.61 | 27.37 |
| Profile Utility Token | 521428€ | 0.01€ | 100000000.0 | 120669€ | -5.11 | -12.18 | 13.89 |
| Rate3 | 520306€ | 0€ | 1000000000.0 | 137067€ | 2.98 | -0.41 | 9.09 |
| Woodcoin | 518868€ | 0.06€ | 8035193.0 | 4989€ | 0.62 | 2.50 | 35.08 |
| Forkcoin | 518250€ | 0.11€ | 6853643.0 | 11114€ | -2.69 | -11.44 | -12.31 |
| Eristica | 517196€ | 0€ | 230502120.0 | 1258€ | 0.33 | 9.65 | 21.10 |
| VULCANO | 517020€ | 0€ | 158469658.0 | 2012€ | -5.13 | 1.57 | 7.16 |
| DopeCoin | 515339€ | 0€ | 116845228.0 | 1144€ | 1.40 | 4.80 | 52.13 |
| FREE Coin | 514873€ | 0€ | 10000000000000 | 34966€ | 7.70 | -16.43 | -9.47 |
| Coin Lion | 511418€ | 0.02€ | 159698831.0 | 2979€ | 1.91 | 5.11 | 71.19 |
| Thingschain | 509719€ | 0€ | 26000000000.0 | 31507€ | 1.78 | 30.81 | 31.19 |
| Sociall | 506642€ | 0.03€ | 16714020.0 | 704€ | 0.33 | 16.64 | 8.52 |
| Bounty0x | 503720€ | 0€ | 500000000.0 | 3544€ | 1.88 | 12.26 | 27.89 |
| Bela | 501811€ | 0.01€ | 45891122.0 | 1286€ | 0.62 | -9.20 | 14.23 |
| Etheera | 497719€ | 0€ | 10000000000.0 | 551€ | 1.39 | 31.91 | 44.46 |
05
Déc
Nouveaux Commentaires