Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
| Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
|---|---|---|---|---|---|---|---|
| 0xcert | 179875€ | 0€ | 500000000.0 | 216283€ | 1.48 | 0.32 | 15.95 |
| Webchain | 178556€ | 0€ | 417703767.0 | 668€ | 0.33 | 2.59 | 24.49 |
| Advanced Internet Blocks | 178209€ | 0.01€ | 31412139756.0 | 1935€ | 0.40 | 31.07 | 38.65 |
| BitWhite | 177339€ | 0€ | 60342895.0 | 144280€ | -8.32 | -4.93 | 45.25 |
| Zetacoin | 175747€ | 0€ | 169021815.0 | 13050€ | -1.94 | -1.85 | 12.76 |
| Intelligent Trading Foundation | 171680€ | 0.02€ | 11500000.0 | 1177€ | 3.60 | 44.55 | 94.78 |
| Transcodium | 170210€ | 0€ | 88600000.0 | 265832€ | 1.34 | -0.28 | 56.13 |
| Aditus | 169980€ | 0€ | 750000000.0 | 46361€ | 2.19 | 8.68 | 30.88 |
| Gold Poker | 167828€ | 0.09€ | 2648546.0 | 19730€ | -0.91 | -1.38 | 14.44 |
| BlockMesh | 166990€ | 0€ | 2000000000.0 | 3018€ | 0.33 | 4.40 | 111.82 |
| ModulTrade | 166451€ | 0€ | 78125411.0 | 41204€ | 1.77 | 8.63 | 29.74 |
| PeepCoin | 163863€ | 0€ | 72631706399.0 | 1107€ | 0.60 | 5.57 | 7.68 |
| BLOC.MONEY | 163836€ | 0.02€ | 7977807.0 | 686€ | 0.33 | 2.09 | 18.89 |
| WomenCoin | 161495€ | 0€ | 48459472454.0 | 934€ | 18.76 | 18.37 | 3.97 |
| SIMDAQ | 157123€ | 0.01€ | 24999999.0 | 3079€ | -25.79 | -32.85 | -31.86 |
| Alt.Estate token | 156998€ | 0€ | 1051881972.0 | 4534€ | 3.21 | -4.89 | 106.99 |
| Jetcoin | 154042€ | 0.02€ | 80000000.0 | 7932€ | 0.12 | 3.13 | 9.20 |
| SportyCo | 153701€ | 0€ | 70673454.0 | 36117€ | -0.15 | 0.14 | 6.50 |
| ShowHand | 152811€ | 0€ | 403000000000 | 56640€ | 1.09 | 5.00 | 36.29 |
| Beetle Coin | 151975€ | 0€ | 170752130.0 | 1456€ | -0.35 | 2.60 | 40.84 |
| Quantis Network | 151319€ | 0.04€ | 3453966.0 | 6111€ | -4.08 | -4.75 | -13.39 |
| Newton Coin Project | 151063€ | 0€ | 102442559765 | 634€ | 1.72 | 10.58 | 40.36 |
| MicroMoney | 147965€ | 0.01€ | 17532943.0 | 9024€ | -1.09 | 23.12 | 76.57 |
| Teloscoin | 143262€ | 0€ | 44135464.0 | 621€ | 1.73 | 9.08 | 11.95 |
| Actinium | 142591€ | 0.02€ | 6825950.0 | 823€ | -1.71 | -3.98 | -6.42 |
05
Déc
Nouveaux Commentaires