Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
| Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
|---|---|---|---|---|---|---|---|
| Ellaism | 142019€ | 0.01€ | 12756367.0 | 509€ | -3.28 | 1.66 | 43.64 |
| DraftCoin | 141944€ | 0.02€ | 18149233.0 | 2736€ | 0.32 | -0.69 | 24.31 |
| Social Activity Token | 141709€ | 0€ | 470763467.0 | 1857€ | 1.60 | 2.03 | 14.24 |
| Parkgene | 140669€ | 0€ | 928840384.0 | 8802€ | 0.63 | 2.49 | -42.12 |
| NEVERDIE | 139855€ | 0€ | 400000000.0 | 46226€ | 4.17 | -85.87 | 8.87 |
| Suretly | 138008€ | 0.59€ | 237614.0 | 3564€ | 1.80 | 12.50 | 50.66 |
| Aegeus | 136994€ | 0.01€ | 32291831.0 | 1649€ | -5.82 | -9.38 | 3.38 |
| Amon | 136756€ | 0€ | 1209963685.0 | 1813€ | 1.66 | 1.03 | 19.28 |
| AllSafe | 132969€ | 0.01€ | 9693296.0 | 911€ | 0.33 | -2.36 | 16.71 |
| Tokia | 132774€ | 0€ | 52669277.0 | 463€ | 1.01 | 24.94 | 29.98 |
| nDEX | 130007€ | 0€ | 15000000000.0 | 2708€ | 5.73 | 14.42 | 15.86 |
| Rupaya | 122576€ | 0€ | 37461322.0 | 824€ | -0.83 | 3.74 | 10.95 |
| GoHelpFund | 119111€ | 0.04€ | 37000000.0 | 7691€ | -1.47 | 7.42 | 5.01 |
| Condominium | 118678€ | 0€ | 1126013763.0 | 1865€ | -21.11 | 18.16 | 6.15 |
| Linx | 117299€ | 0€ | 34453213.0 | 547€ | 0.33 | -2.36 | 7.61 |
| Hurify | 115546€ | 0€ | 273225000.0 | 4225€ | 5.05 | -20.71 | -11.28 |
| Fivebalance | 111649€ | 0€ | 20000000000.0 | 9865€ | 0.42 | 6.33 | 77.08 |
| Pigeoncoin | 110273€ | 0€ | 1564857349.0 | 517€ | 0.36 | 2.01 | 21.22 |
| Origami | 106520€ | 0.03€ | 5527379.0 | 552€ | 1.84 | 25.39 | 50.93 |
| Knekted | 106335€ | 0€ | 1000000000.0 | 2600€ | 0.99 | 10.87 | 26.82 |
| KWHCoin | 105751€ | 0€ | 2193100000.0 | 67792€ | 2.98 | 10.17 | 16.26 |
| Project Coin | 105708€ | 0.02€ | 6260331.0 | 5375€ | 2.01 | -3.61 | 8.62 |
| TOKYO | 102316€ | 0€ | 332154171.0 | 663€ | 0.29 | 12.24 | 164.26 |
| BitMoney | 102044€ | 0€ | 41107106.0 | 1675€ | -4.58 | -14.20 | 2.64 |
| IGToken | 97543€ | 0€ | 6562846056.0 | 140482€ | 1.06 | -0.69 | 30.45 |
05
Déc
Nouveaux Commentaires