Marché Crypto-Monnaie
Le prix varie chaque minute ce pour quoi ce tableau est mis à jour toutes les 10 minutes.
| Nom | Cap. marché | Prix | Offre en circulation | Volume (24h) | % (1h) | % (24h) | % (7j) |
|---|---|---|---|---|---|---|---|
| Titcoin | 33436€ | 0€ | 49898202.0 | 812€ | 12.46 | 1.08 | -31.28 |
| Thore Cash | 33117€ | 0€ | 111111111.0 | 2824€ | 1.71 | 5.21 | 37.74 |
| Mirai | 32195€ | 0.01€ | 3442977.0 | 2278€ | 0.26 | 7.35 | 19.48 |
| Dinero | 30543€ | 0€ | 10316485.0 | 626€ | 4.65 | 4.31 | 33.83 |
| Desire | 27959€ | 0€ | 6667687.0 | 4986€ | -0.28 | 0.80 | 30.10 |
| Bionic | 26908€ | 0€ | 700000000.0 | 13683€ | 2.14 | 13.37 | 87.82 |
| Bitether | 25786€ | 0€ | 550000000.0 | 2834€ | 3.67 | 4.20 | 7.38 |
| GreenMed | 25001€ | 0€ | 14899993.0 | 2931€ | 0.33 | -14.41 | -13.97 |
| Decentralized Asset Trading Platform | 24944€ | 0€ | 18000000000.0 | 5312€ | 4.22 | 1.93 | 24.93 |
| DeltaChain | 24855€ | 0€ | 7500000000.0 | 2658€ | 1.31 | 13.22 | 35.32 |
| Nyerium | 21852€ | 0€ | 24187345.0 | 496€ | 3.91 | 0.38 | 6.41 |
| Gossipcoin | 19255€ | 0€ | 114064963.0 | 636€ | 2.46 | 6.88 | 20.24 |
| Mainstream For The Underground | 18978€ | 0€ | 1400000000.0 | 1880€ | 4.60 | -10.32 | 47.87 |
| empowr coin | 18515€ | 0€ | 921647601842 | 89864€ | -0.49 | -38.18 | -93.76 |
| Joint Ventures | 17709€ | 0€ | 616000000.0 | 1757€ | 3.71 | 17.59 | 53.18 |
| Havy | 17651€ | 0€ | 9000000000.0 | 4415€ | 3.63 | -8.73 | 15.20 |
| YoloCash | 14723€ | 0€ | 48888888.0 | 1639€ | 3.51 | 20.51 | 50.80 |
| Cryptrust | 14534€ | 0€ | 8966516684.0 | 2803€ | 1.58 | 10.25 | -2.84 |
| Sub Invest | 13855€ | 0€ | 481566281377 | 885€ | 0.33 | 2.70 | -13.55 |
| Ether Kingdoms Token | 13184€ | 0.03€ | 13000000.0 | 6627€ | 0.02 | 0.18 | 3.72 |
| BitCoal | 10919€ | 0€ | 4500000.0 | 502€ | 7.33 | 58.84 | 83.27 |
| KUN | 9052€ | 4.53€ | 1000000.0 | 2964€ | -1.44 | 6.83 | 16.47 |
| Peony | 8323€ | 0€ | 16879850.0 | 740€ | 0.73 | 0.23 | 67.74 |
| Nectar | 20692172€ | 0.25€ | 1007949847.0 | 132€ | 1.13 | 3.53 | -0.78 |
| BHPCash | 20409940€ | 0.6€ | 100000000.0 | € | -7.45 | 12.55 | 28.32 |
05
Déc
Nouveaux Commentaires